型 号 | 泵 | 柴油机 | |||||||
额定转速 | 流量 | 额定压力 | 轴功率 | 进出口径 | 额定转速 | 功率 | |||
rpm | m3/h | L/S | Mpa | kW | mm | rpm | hp | kW | |
XBC10/5-XA | 2950 | 18 | 5 | 1 | 18.5 | 65/65 | 3000 | 31 | 23 |
XBC11/5-XA | 2950 | 18 | 5 | 1.1 | 18.5 | 65/65 | 3000 | 31 | 23 |
XBC12/5-XA | 2950 | 18 | 5 | 1.2 | 18.5 | 65/65 | 3000 | 31 | 23 |
XBC13/5-XA | 2950 | 18 | 5 | 1.3 | 22 | 65/65 | 3000 | 39 | 29 |
XBC14/5-XA | 2950 | 18 | 5 | 1.4 | 22 | 65/65 | 3000 | 39 | 29 |
XBC15/5-XA | 2950 | 18 | 5 | 1.5 | 22 | 65/65 | 3000 | 39 | 29 |
XBC16/5-XA | 2950 | 18 | 5 | 1.6 | 30 | 65/65 | 3000 | 47 | 35 |
XBC17/5-XA | 2950 | 18 | 5 | 1.7 | 30 | 65/65 | 3000 | 47 | 35 |
XBC18/5-XA | 2950 | 18 | 5 | 1.8 | 30 | 65/65 | 3000 | 47 | 35 |
XBC19/5-XA | 2950 | 18 | 5 | 1.9 | 30 | 65/65 | 3000 | 47 | 35 |
XBC20/5-XA | 2950 | 18 | 5 | 2 | 30 | 65/65 | 3000 | 47 | 35 |
XBC21/5-XA | 2950 | 18 | 5 | 2.1 | 30 | 65/65 | 3000 | 47 | 35 |
XBC22/5-XA | 2950 | 18 | 5 | 2.2 | 37 | 65/65 | 3000 | 62 | 46 |
XBC23/5-XA | 2950 | 18 | 5 | 2.3 | 37 | 65/65 | 3000 | 62 | 46 |
XBC24/5-XA | 2950 | 18 | 5 | 2.4 | 30 | 65/65 | 3000 | 62 | 46 |
XBC10/10-XA | 2950 | 36 | 10 | 1 | 30 | 80/65 | 3000 | 47 | 35 |
XBC11/10-XA | 2950 | 36 | 10 | 1.1 | 30 | 80/65 | 3000 | 47 | 35 |
XBC12/10-XA | 2950 | 36 | 10 | 1.2 | 37 | 80/65 | 3000 | 47 | 35 |
XBC13/10-XA | 2950 | 36 | 10 | 1.3 | 37 | 80/65 | 3000 | 62 | 46 |
XBC14/10-XA | 2950 | 36 | 10 | 1.4 | 37 | 80/65 | 3000 | 62 | 46 |
至 | |||||||||
XBC20/130-XA | 1450 | 468 | 130 | 2 | 450 | 250/250 | 1500 | 748 | 550 |
XBC21/130-XA | 1450 | 468 | 130 | 2.1 | 450 | 250/250 | 1500 | 748 | 550 |
XBC22/130-XA | 1450 | 468 | 130 | 2.2 | 450 | 250/250 | 1500 | 748 | 550 |
询盘议价
请随时在下面填写您的询盘. 我们会在24小时内回复你。